paper @ master
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
data | b53a2475 | over 3 years | mb03 | fixed measure unit and graph scale | |
raw_data | c5823a01 | over 3 years | mb03 | fixed minor error in graph scrip, added paragra... | |
script | b53a2475 | over 3 years | mb03 | fixed measure unit and graph scale | |
.gitignore | 66 Bytes | 5abe4c6d | over 3 years | mb03 | fixed gitignore |
TODO.txt | 371 Bytes | ce31b222 | over 3 years | Leonardo Maccari | todo file |
WileyNJD-v1.cls | 157 KB | e14b4e94 | over 3 years | Leonardo Maccari | wiley style |
main.tex | 4.94 KB | c5823a01 | over 3 years | mb03 | fixed minor error in graph scrip, added paragra... |
Latest revisions
View all revisions | View revisions
Also available in: Atom