mobicen @ 0a4aa24d
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
documents | 1ef4948a | almost 2 years | Lorenzo Ghiro | Speeding simulation with graph-tool library and... | |
util | 0a4aa24d | almost 2 years | Lorenzo Ghiro | Restore connectivity of graph if more components | |
varie | e1cf8bea | almost 2 years | Lorenzo Ghiro | Prima versione con gui | |
.gitignore | 84 Bytes | fa4a0a42 | almost 2 years | Lorenzo Ghiro | time series analisi e avanzamenti simulatore |
autoPlot.py | 701 Bytes | c457778e | almost 2 years | Lorenzo Ghiro | plotter scripts updated |
mobiExp.py | 1.69 KB | dfc44250 | almost 2 years | Lorenzo Ghiro | parallelizzazione calcolo BC su grafi temporalm... |
plotterBCrealization.py | 6.18 KB | 0a4aa24d | almost 2 years | Lorenzo Ghiro | Restore connectivity of graph if more components |
readme.md | 183 Bytes | 9110387b | almost 2 years | Lorenzo Ghiro | Initial commit |
settings.ini | 1.74 KB | 23c7ab1e | almost 2 years | Lorenzo Ghiro | modificone: più metriche, bugfix gt.add_vertex,... |
setup.ini | 1.61 KB | 0a4aa24d | almost 2 years | Lorenzo Ghiro | Restore connectivity of graph if more components |
simulator.py | 4.17 KB | 0a4aa24d | almost 2 years | Lorenzo Ghiro | Restore connectivity of graph if more components |
timeAnalysis.py | 7.16 KB | 0a4aa24d | almost 2 years | Lorenzo Ghiro | Restore connectivity of graph if more components |
Latest revisions
View all revisions | View revisions
README
Study of Graph metrics in dynamic-graphs
Goal of the study is to perform a Time-series-analysis of Centrality metrics. The research can be extended so to study other graph metrics.
Also available in: Atom